Amazon Web Services
Core cloud infrastructure and data storage.
- Region
- United Kingdom (London)
- Jurisdiction
- United Kingdom
Investigation telemetryApplication dataInfrastructure metadata
Visit provider siteSubprocessors
This register lists third-party processors referenced in current Strand policy and trust documentation, with processing purpose and data scope.
Providers Listed
6
Disclosure Basis
Privacy policy + trust center
Last Updated
2026-03-04
| Provider | Function | Region | Jurisdiction | Data Categories | Site |
|---|---|---|---|---|---|
| Amazon Web Services | Core cloud infrastructure and data storage. | United Kingdom (London) | United Kingdom | Investigation telemetryApplication dataInfrastructure metadata | Visit |
| Supabase | Managed PostgreSQL and authentication services. | United Kingdom | United Kingdom | User accountsInvestigation metadataAccess-control metadata | Visit |
| Cloudflare | Traffic delivery and edge security controls. | Global edge with UK-backed data paths for core platform requests. | United Kingdom and global processing footprint | Request metadataTraffic security telemetry | Visit |
| DigitalOcean | Compute resources for backend service operations. | United Kingdom-hosted infrastructure for platform workloads. | United Kingdom | Investigation processing workloadsOperational logs | Visit |
| Stripe | Payment processing and billing workflows. | Global | Processor-specific global footprint | Billing contactsSubscription and transaction metadata | Visit |
| OpenAI | AI processing capabilities used in platform workflows. | Global | Processor-specific global footprint | Prompt and response payloads required for enabled AI workflows | Visit |
Core cloud infrastructure and data storage.
Managed PostgreSQL and authentication services.
Traffic delivery and edge security controls.
Compute resources for backend service operations.
Payment processing and billing workflows.
AI processing capabilities used in platform workflows.